perm filename DRAW6.DAT[MSS,LCS] blob sn#098744 filedate 1974-04-24 generic text, type T, neo UTF8
 9999     1   35   72  109  151  184  224  264  289  321
 9999  8        34 210060077  10070076  10070071  10040067  10020060        10     30004
 9999  8     60002    300002    350004    400009    450020    450040    430044    350054
 9999  8    290057    200057    150055    110055     90077  10060077 200210051    110044
 9999  8    110022    140017    270017    310019    330022    330041    320046    300048
 9999  2    230051    210051
 9999  8        37 200130057     30053  10040046  10070036  10070021  10060015         4
 9999  8     60001    290001    350005    360010    350020    330020    290017    220015
 9999  8    140015     60019     30024     10030     10039     40046    100050    160051
 9999  8    200049    200047    150043    150039    190039    210037    270037    310039
 9999  5    330042    330049    270054    250056    130057
 9999  8        37 200270080    210078    200077    200074    250070    250057    210057
 9999  8    160059     80059     30056  10040049  10070040  10070020  10020008     40004
 9999  8    100002    370002    430004    450005    430010    380015    370077    360078
 9999  8    270080 200100051     60047     30040     30028     40024     80018    230018
 9999  5    260021    260044    210049    180051    100051
 9999  8        42 200070056     20052  10040044  10070034  10070020  10060014  10010006
 9999  8     40002    100001    320002    360005    370008    370020    360022    340022
 9999  8    320018    250015    150015    110017    120024    180030    270035    350041
 9999  8    360044    360051    300056     70056 200150051     70049     30042     10037
 9999  8     10031     30024     50022     90029    130033    230039    250042    240048
 9999  2    220050    150051
 9999  8        33 200000081  10070076  10070068  10040061  10070059  10070057  10020052
 9999  8        47        12  10040007  10040004  10020002    180002    190004    190007
 9999  8    150010    140012    140050    150051    190052    190059    160060     60061
 9999  8     40066    150065    180066    220072    220076    200080    130079     80081
 9999  1        81
 9999  8        40 200170054    100053     40050  10030043  10070032  10070015  10030004
 9999  8         0     41002    261003    261010    221013     81013     51011  10011005
 9999  8  10061005  10071007  10071016  10041019      1020    251020    331017    391010
 9999  8    380046    420048    420053    170054 200130047     60040     40036     40020
 9999  8    100012    200012    240014    260020    260039    250043    200047    130047
 9999  8        40 200080074  10060073  10070071  10070068  10040066  10020040  10020008
 9999  8  10060005  10060002  10030001    120001    150002    150006    110010    110042
 9999  8    150044    230044    260041    270037    270010    240006    240002    430002
 9999  8    450004    450006    410010    400018    390044    370047    300053    210053
 9999  8    170051    120048    100049    100066    130069    130073    120074     80074
 9999  8        25 210020069  10040066  10040061     50061     60062     60067     30069
 9999  8  10020069 200030053  10060051  10060048  10040043  10040008  10070005  10070002
 9999  8  10060001  10010001    130002    130006    100008     80011     80044    100051
 9999  1     30053
 9999  8        32 200080069     60066     60061    160061    150066    130069     80069
 9999  8 200040053     40049     60047     80004    121001    121009     81012     31012
 9999  8     11010     11007     61007     61004         2  10040002  10071003  10071012
 9999  8     11016     91016    191012    221007    220000    200005    200053     40053
 9999 A    B    C    D    E    F    G    H    I